Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2019 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING! There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
Sony original Wall-Mount Bracket
Compatibility chart
About the Strength of Walls
About Screws
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
- W (width)
- H (height)
- screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- W (width)
- H (height)
- D (depth)
Sony original Wall-Mount Bracket
| Product Name | Model Name | Reference |
|---|---|---|
| Wall-Mount Bracket | SU-WL450 | - |
| Wall-Mount Bracket | SU-WL850 | - |
| Wall-Mount Bracket | SU-WL900 |
|
Compatibility chart
2019 models
|
Series Name |
Model Name |
Inches | SU-WL450 | SU-WL850 |
|
Screw hole size |
Length of power cord (mains lead) |
Weight of TV without Stand |
| AG9 Series | KD-77AG9 | 77 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 35.3 kg |
| AG9 Series | KD-65AG9 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21.2 kg |
| AG9 Series | KD-55AG9 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 18.7 kg |
| AG8 Series | KD-65AG8 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 20.3 kg |
| AG8 Series | KD-55AG8 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.6 kg |
| XG9505 Series | KD-85XG9505 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 46 kg |
| XG9505 Series | KD-75XG9505 | 75 | ✓ *1 | - | - | 400 x 300 | 1.5 m | 35.2 kg |
| XG9505 Series | KD-65XG9505 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 23.5 kg |
| XG9505 Series | KD-55XG9505 | 55 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 18 kg |
| XG9005 Series | KD-49XG9005 | 49 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| XG8796 Series | KD-75XG8796 | 75 | ✓ *1 | - | - | 400 x 300 | 1.5 m | 37.8 kg |
| XG8796 Series | KD-65XG8796 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 25.3 kg |
| XG8796 Series | KD-55XG8796 | 55 | ✓ *1 | - | - | 300 x 200 | 1.5 m | 18.7 kg |
| XG8599 Series | KD-75XG8599 | 75 | ✓ *1 | - | - | 400 x 300 | 1.5 m | 37.8 kg |
| XG8599 Series | KD-65XG8599 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 25.3 kg |
| XG8599 Series | KD-55XG8599 | 55 | ✓ *1 | - | - | 300 x 200 | 1.5 m | 18.7 kg |
| XG8596 Series | KD-85XG8596 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 46.5 kg |
| XG8596 Series | KD-75XG8596 | 75 | ✓ *1 | - | - | 400 x 300 | 1.5 m | 37.8 kg |
| XG8596 Series | KD-65XG8596 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 25.3 kg |
| XG8596 Series | KD-55XG8596 | 55 | ✓ *1 | - | - | 300 x 200 | 1.5 m | 18.7 kg |
| XG8588 Series | KD-75XG8588 | 75 | ✓ *1 | - | - | 400 x 300 | 1.5 m | 37.8 kg |
| XG8588 Series | KD-65XG8588 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 25.3 kg |
| XG8588 Series | KD-55XG8588 | 55 | ✓ *1 | - | - | 300 x 200 | 1.5 m | 18.7 kg |
| XG8577 Series | KD-65XG8577 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 25.3 kg |
| XG8577 Series | KD-55XG8577 | 55 | ✓ *1 | - | - | 300 x 200 | 1.5 m | 18.7 kg |
| XG8505 Series | KD-75XG8505 | 75 | ✓ *1 | - | - | 400 x 300 | 1.5 m | 37.8 kg |
| XG8505 Series | KD-65XG8505 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 25.3 kg |
| XG8505 Series | KD-55XG8505 | 55 | ✓ *1 | - | - | 300 x 200 | 1.5 m | 18.7 kg |
| XG8399 Series | KD-49XG8399 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XG8399 Series | KD-43XG8399 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XG8396 Series | KD-49XG8396 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XG8396 Series | KD-43XG8396 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XG8388 Series | KD-49XG8388 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XG8388 Series | KD-43XG8388 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XG8377 Series | KD-49XG8377 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XG8305 Series | KD-49XG8305 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XG8305 Series | KD-43XG8305 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XG8196 Series | KD-65XG8196 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.9 kg |
| XG8196 Series | KD-55XG8196 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 16.1 kg |
| XG8196 Series | KD-49XG8196 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.8 kg |
| XG8196 Series | KD-43XG8196 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.6 kg |
| XG8096 Series | KD-75XG8096 | 75 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 30.7 kg |
| XG8096 Series | KD-65XG8096 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.9 kg |
| XG8096 Series | KD-55XG8096 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 16.1 kg |
| XG8096 Series | KD-49XG8096 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.8 kg |
| XG8096 Series | KD-43XG8096 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.6 kg |
| XG7096 Series | KD-65XG7096 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7096 Series | KD-55XG7096 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7096 Series | KD-49XG7096 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.9 kg |
| XG7096 Series | KD-43XG7096 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7093 Series | KD-65XG7093 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7093 Series | KD-55XG7093 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7093 Series | KD-49XG7093 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 11.9 kg |
| XG7093 Series | KD-43XG7093 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7077 Series | KD-65XG7077 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7077 Series | KD-55XG7077 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7077 Series | KD-49XG7077 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.9 kg |
| XG7077 Series | KD-43XG7077 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7073 Series | KD-65XG7073 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7073 Series | KD-55XG7073 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7073 Series | KD-49XG7073 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 11.9 kg |
| XG7073 Series | KD-43XG7073 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7005 Series | KD-65XG7005 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7005 Series | KD-55XG7005 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7005 Series | KD-49XG7005 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.9 kg |
| XG7005 Series | KD-43XG7005 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7004 Series | KD-65XG7004 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7004 Series | KD-55XG7004 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7004 Series | KD-49XG7004 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.9 kg |
| XG7004 Series | KD-43XG7004 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7003 Series | KD-65XG7003 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7003 Series | KD-55XG7003 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7003 Series | KD-49XG7003 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 11.9 kg |
| XG7003 Series | KD-43XG7003 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| XG7002 Series | KD-65XG7002 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| XG7002 Series | KD-55XG7002 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| XG7002 Series | KD-49XG7002 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 11.9 kg |
| XG7002 Series | KD-43XG7002 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) | 9.7 kg |
| WG665 Series | KDL-50WG665 | 50 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 11 kg |
| WG665 Series | KDL-43WG665 | 43 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (137 x 60 x 30) | 7.8 kg |
| WG663 Series | KDL-50WG663 | 50 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
| WG663 Series | KDL-43WG663 | 43 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (130 x 56 x 30) or (129 x 56 x 34) | 7.8 kg |
| ZG9 Series | KD-98ZG9 | 98 | - | - | - | 600 x 400 | 2 m | 94.2 kg |
| ZG9 Series | KD-85ZG9 | 85 | ✓ *1 | - | - | 400 x 400 | 2 m | 71.7 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors.
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws supplied with the Wall-Mount Bracket.
The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.