Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2020 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
Sony original Wall-Mount Bracket
Compatibility chart
About the Strength of Walls
About Screws
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
- W (width)
- H (height)
- screw holes
NOTE: -
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- W (width)
- H (height)
- D (depth)
Sony original Wall-Mount Bracket
| Product Name | Model Name | Reference |
|---|---|---|
| Wall-Mount Bracket | SU-WL450 | - |
| Wall-Mount Bracket | SU-WL850 | - |
| Wall-Mount Bracket | SU-WL900 |
|
Compatibility chart
2020 models
| ★Series Name | Model Name | Inches | SU-WL450 | SU-WL850 |
| VESA hole pitch/Screw hole size (W x H) mm | Length of power cord (mains lead) | Weight of TV without Stand |
|---|---|---|---|---|---|---|---|---|
| A9 Series | KD-48A9 | 48 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 13.9 kg |
| A89 Series | KD-65A89 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21.8 kg |
| A89 Series | KD-55A89 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| A87 Series | KD-65A87 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21.8 kg |
| A87 Series | KD-55A87 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| A85 Series | KD-65A85 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21.8 kg |
| A85 Series | KD-55A85 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| A8 Series | KD-65A8 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21.8 kg |
| A8 Series | KD-55A8 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| ZH8 Series | KD-85ZH8 | 85 | ✓ *1 | - | - | 400 x 400 | 2 m | 65.6 kg |
| ZH8 Series | KD-75ZH8 | 75 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 47.9 kg |
| XH9505 Series | KD-85XH9505 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 46.0 kg |
| XH9505 Series | KD-75XH9505 | 75 | ✓ *1 | ✓ | ✓ | 400 x 300 | 1.5 m | 33.1 kg |
| XH9505 Series | KD-65XH9505 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.3 kg |
| XH9505 Series | KD-55XH9505 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| XH9505 Series | KD-49XH9505 | 49 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.3 kg |
| XH9299 Series | KD-75XH9299 | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.9 kg |
| XH9299 Series | KD-65XH9299 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.2 kg |
| XH9299 Series | KD-55XH9299 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.5 kg |
| XH9296 Series | KD-75XH9296 | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.9 kg |
| XH9296 Series | KD-65XH9296 | 65 | ✓ *1 | ✓ | - | 300 x 300 | 1.5 m | 22.2 kg |
| XH9296 Series | KD-55XH9296 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.5 kg |
| XH9288 Series | KD-75XH9288 | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.9 kg |
| XH9288 Series | KD-65XH9288 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.2 kg |
| XH9288 Series | KD-55XH9288 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.5 kg |
| XH9196 Series | KD-49XH9196 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XH9196 Series | KD-43XH9196 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XH9096 Series | KD-85XH9096 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 45.8 kg |
| XH9096 Series | KD-75XH9096 | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.9 kg |
| XH9096 Series | KD-65XH9096 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.2 kg |
| XH9096 Series | KD-55XH9096 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.5 kg |
| XH9077 Series | KD-65XH9077 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.2 kg |
| XH9077 Series | KD-55XH9077 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.5 kg |
| XH9005 Series | KD-75XH9005 | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.9 kg |
| XH9005 Series | KD-65XH9005 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.2 kg |
| XH9005 Series | KD-55XH9005 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.5 kg |
| XH8599 Series | KD-49XH8599 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XH8599 Series | KD-43XH8599 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XH8596 Series | KD-49XH8596 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XH8596 Series | KD-43XH8596 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XH8588 Series | KD-49XH8588 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XH8588 Series | KD-43XH8588 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XH8577 Series | KD-49XH8577 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XH8505 Series | KD-49XH8505 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg |
| XH8505 Series | KD-43XH8505 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 10.8 kg |
| XH8196 Series | KD-65XH8196 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| XH8196 Series | KD-55XH8196 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.0 kg |
| XH8196 Series | KD-49XH8196 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.6 kg |
| XH8196 Series | KD-43XH8196 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.4 kg |
| XH8096 Series | KD-85XH8096 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.1 kg |
| XH8096 Series | KD-75XH8096 | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 31.8 kg |
| XH8096 Series | KD-65XH8096 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| XH8096 Series | KD-55XH8096 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.0 kg |
| KD-49XH8096 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.6 kg | |
| XH8096 Series | KD-43XH8096 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.4 kg |
| XH8077 Series | KD-65XH8077 | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| XH8077 Series | KD-55XH8077 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.0 kg |
| XH8077 Series | KD-49XH8077 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.6 kg |
| XH8077 Series | KD-43XH8077 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.4 kg |
| XH8005 Series | KD-55XH8005 | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.0 kg |
| XH8005 Series | KD-49XH8005 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.6 kg |
| XH8005 Series | KD-43XH8005 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.4 kg |
| X7056 Series | KD-65X7056 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| X7056 Series | KD-55X7056 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| X7056 Series | KD-49X7056 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (155 x 67 x 36.5) or (158 x 70.5 x 35) | 11.9 kg |
| X7056 Series | KD-43X7056 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.7 kg |
| X7055 Series | KD-65X7055 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| X7055 Series | KD-55X7055 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| X7055 Series | KD-49X7055 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (155 x 67 x 36.5) or (158 x 70.5 x 35) | 11.9 kg |
| X7055 Series | KD-43X7055 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.7 kg |
| X7053 Series | KD-65X7053 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| X7053 Series | KD-55X7053 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| X7053 Series | KD-49X7053 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 11.9 kg |
| X7053 Series | KD-43X7053 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.7 kg |
| X7052 Series | KD-65X7052 | 65 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 20.5 kg |
| X7052 Series | KD-55X7052 | 55 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 15.4 kg |
| X7052 Series | KD-49X7052 | 49 | ✓ *1 | - | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 11.9 kg |
| X7052 Series | KD-43X7052 | 43 | ✓ *1 | - | - | 100 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.7 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors.
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws supplied with the Wall-Mount Bracket.
The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.