Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2022 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING! There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
- To see the compatibility chart
- Sony original Wall-Mount Bracket
- Compatibility chart
- About the Strength of Walls
- About Screws
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
Note: This diagram shows the rear side of a BRAVIA TV.- A: W (width)
- B: H (height)
- C: Screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- A: W (width)
- B: H (height)
- C: D (depth)
Sony original Wall-Mount Bracket
| Product Name | Model Name | Reference |
|---|---|---|
| Wall-Mount Bracket | SU-WL450 | - |
| Wall-Mount Bracket | SU-WL850 | - |
| Wall-Mount Bracket | SU-WL900 |
|
Compatibility chart
2022 TV models
| Model Name | Series Name | Inches | SU-WL450 | SU-WL850 |
| VESA hole pitch/Screw hole size (W x H) mm | Length of power cord (mains lead) | Weight of TV without Stand |
|---|---|---|---|---|---|---|---|---|
| XR-65A95K | A95K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 27.0 kg |
| XR-55A95K | A95K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21.2 kg |
| XR-48A90K | A90K Series | 48 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 13.4 kg |
| XR-42A90K | A90K Series | 42 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.3 kg |
| XR-77A84K | A84K Series | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34.8 kg |
| XR-65A84K | A84K Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.0 kg |
| XR-55A84K | A84K Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.9 kg |
| XR-77A83K | A83K Series | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34.8 kg |
| XR-65A83K | A83K Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.0 kg |
| XR-55A83K | A83K Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.9 kg |
| XR-77A80K | A80K Series | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34.8 kg |
| XR-65A80K | A80K Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.0 kg |
| XR-55A80K | A80K Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.9 kg |
| XR-65A75K | A75K Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| XR-55A75K | A75K Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.8 kg |
| XR-85Z9K | Z9K Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 58.4 kg |
| XR-75Z9K | Z9K Series | 75 | ✓ *1 | - | ✓ | 300 x 300 | 2 m | 47.5 kg |
| XR-85X95K | X95K Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 53.2 kg |
| XR-75X95K | X95K Series | 75 | ✓ *1 | - | ✓ | 300 x 300 | 2 m | 42.7 kg |
| XR-65X95K | X95K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.1 kg |
| XR-75X94K | X94K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 34.4 kg |
| XR-65X94K | X94K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| XR-55X94K | X94K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| XR-50X94S | X94S Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| XR-75X93K | X93K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 34.4 kg |
| XR-65X93K | X93K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| XR-55X93K | X93K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| XR-75X92K | X92K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 34.4 kg |
| XR-65X92K | X92K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| XR-55X92K | X92K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| XR-50X92K | X92K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| XR-85X90K | X90K Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 45.8 kg |
| XR-75X90K | X90K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 34.4 kg |
| XR-65X90K | X90K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| XR-55X90K | X90K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| XR-55X90S | X90S Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| XR-50X90S | X90S Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| KD-85X89K | X89K Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.7 kg |
| KD-75X89K | X89K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.6 kg |
| KD-65X89K | X89K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.0 kg |
| KD-55X89K | X89K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.1 kg |
| KD-50X89K | X89K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.7 kg |
| KD-43X89K | X89K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.2 kg |
| KD-85X85K | X85K Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.7 kg |
| KD-75X85K | X85K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.6 kg |
| KD-65X85K | X85K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.0 kg |
| KD-55X85K | X85K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.1 kg |
| KD-50X85K | X85K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.7 kg |
| KD-43X85K | X85K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.2 kg |
| KD-85X85TK | X85TK Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.7 kg |
| KD-75X85TK | X85TK Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.6 kg |
| KD-65X85TK | X85TK Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.0 kg |
| KD-55X85TK | X85TK Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.1 kg |
| KD-50X85TK | X85TK Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.7 kg |
| KD-43X85TK | X85TK Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.2 kg |
| KD-75X82K | X82K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.2 kg |
| KD-65X82K | X82K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| KD-55X82K | X82K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 15.9 kg |
| KD-50X82K | X82K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.4 kg |
| KD-43X82K | X82K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.1 kg |
| KD-75X81K | X81K Series | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.2 kg |
| KD-65X81K | X81K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| KD-55X81K | X81K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 15.9 kg |
| KD-50X81K | X81K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.4 kg |
| KD-43X81K | X81K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.1 kg |
| KD-65X80K | X80K Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| KD-55X80K | X80K Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 15.9 kg |
| KD-50X80K | X80K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.4 kg |
| KD-43X80K | X80K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.1 kg |
| KD-50X73K | X73K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.2 kg |
| KD-43X73K | X73K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 8.9 kg |
| KD-50X72K | X72K Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.2 kg |
| KD-43X72K | X72K Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 8.9 kg |
- *1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
- *2 Use of the terminals may be limited depending on usage of the TV.
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor.
About Screws
When attaching the Wall-Mount Bracket to the TV, use screws supplied with the Wall-Mount Bracket. The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.