Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2023 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING! There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
- To see the compatibility chart
- Sony original Wall-Mount Bracket
- Compatibility chart
- About the Strength of Walls
- About Screws
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
Note: This diagram shows the rear side of a BRAVIA TV.- A: W (width)
- B: H (height)
- C: Screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- A: W (width)
- B: H (height)
- C: D (depth)
Sony original Wall-Mount Bracket
| Product Name | Model Name | Reference |
|---|---|---|
| Wall-Mount Bracket | SU-WL450 | - |
| Wall-Mount Bracket | SU-WL850 | - |
| Wall-Mount Bracket | SU-WL900 |
|
Compatibility chart
2023 TV models
| Model Name | Series Name | Inches | SU-WL450 | SU-WL850 |
| VESA hole pitch/Screw hole size (W x H) mm | Length of power cord (mains lead) | Weight of TV without Stand |
|---|---|---|---|---|---|---|---|---|
| XR-77A95L | A95L Series | 77 | ✓ *1 | ✓ | ✓ | 300 x 300 | 3.5 m | 35.2 kg |
| XR-65A95L | A95L Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 3.5 m | 23.4 kg |
| XR-55A95L | A95L Series | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.6 kg |
| XR-83A84L | A80L_A83L_A84L Series | 83 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 42.0 kg |
| XR-77A84L | A80L_A83L_A84L Series | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34.8 kg |
| XR-65A84L | A80L_A83L_A84L Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.3 kg |
| XR-55A84L | A80L_A83L_A84L Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.9 kg |
| XR-77A83L | A80L_A83L_A84L Series | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34.8 kg |
| XR-65A83L | A80L_A83L_A84L Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.3 kg |
| XR-55A83L | A80L_A83L_A84L Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.9 kg |
| XR-83A80L | A80L_A83L_A84L Series | 83 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 42.0 kg |
| XR-77A80L | A80L_A83L_A84L Series | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34.8 kg |
| XR-65A80L | A80L_A83L_A84L Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.3 kg |
| XR-55A80L | A80L_A83L_A84L Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.9 kg |
| XR-85X95L | X95L Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 51.8 kg |
| XR-75X95L | X95L Series | 75 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 42.2 kg |
| XR-65X95L | X95L Series | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.2 kg |
| XR-98X90L | X90L Series | 98 | - | - | - | 600 x 400 | 2 m | 67.2 kg |
| XR-85X90L | X90L Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.5 kg |
| XR-75X90L | X90L Series | 75 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 35.4 kg |
| XR-65X90L | X90L Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 24.2 kg |
| XR-55X90L | X90L Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 16.9 kg |
| KD-75X85L | X85L Series | 75 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 34.3 kg |
| KD-65X85L | X85L Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 23.6 kg |
| KD-55X85L | X85L Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 16.3 kg |
| KD-85X80L | X80L Series | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 45.8 kg |
| KD-75X80L | X80L Series | 75 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 32.2 kg |
| KD-65X80L | X80L Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 21.7 kg |
| KD-55X80L | X80L Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 15.9 kg |
| KD-50X80L | X80L Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.4 kg |
| KD-43X80L | X80L Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.1 kg |
| KD-75X75WL | X75WL Series | 75 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 30.4 kg |
| KD-65X75WL | X75WL Series | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 20.4 kg |
| KD-55X75WL | X75WL Series | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 15.3 kg |
| KD-50X75WL | X75WL Series | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.1 kg |
| KD-43X75WL | X75WL Series | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 9.3 kg |
- *1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
- *2 Use of the terminals may be limited depending on usage of the TV.
About the Strength of Walls
- The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
- If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor.
About Screws
- When attaching the Wall-Mount Bracket to the TV, use screws supplied with the Wall-Mount Bracket. The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
- If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
- For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.